Potential-free contact
Extension set for control units Basic

Extension set with a potential-free contact for connection of a control unit to the central building management system suitable for 230 V Basic warning and control units Changeover contact: max. 230 V / 10.0 A
| Item no. | 80074 |
|---|---|
| GTIN | 4026092086339 |
| Price group | 20 |
Potential-free contact Extension set for control units Basic
Extension set with a potential-free contact for connection of a control unit to the central building management system suitable for 230 V Basic warning and control units Changeover contact: max. 230 V / 10.0 A Dimensions Net weight: 0,25 kg Gross weight: 0,35 kg Packaging dimension: length: 182 mm Packaging dimension: width: 117 mm Packaging dimension: height: 96 mm
| Title | Item no. |
|---|
| Title | Item no. |
|---|
| Title | Item no. | ||
|---|---|---|---|
![]() | Lifting station Aqualift M Duo, GTF 500, resistant | 280530SC | Show |
![]() | Lifting station Aqualift M Duo, GTF500, resist, tileable | 280530XC | Show |
![]() | Lifting station Aqualift M Tronic, GTF 500, resistant | 280550SC | Show |
![]() | Lifting station Aqualift M Tronic, GTF500, resist, tile | 280550XC | Show |
![]() | Lifting station Aqualift M Underfloor, Duo, GTF 1200 res | 281230SC | Show |
![]() | Lifting station Aqualift M Underfloor, Duo, GTF 1200 res, tileable | 281230XC | Show |
![]() | Lifting station Aqualift M Underfloor, Tronic, GTF 1200, res, bl. | 281250SC | Show |
![]() | Lifting station Aqualift M Underfloor, Tronic, GTF1200 res, tile. | 281250XC | Show |
| Title | Item no. |
|---|
| Data Sheet |
|---|







