
Perfect timing:
the installation kits
Having the right material ready at the right time at the respective construction stage – without the fear that the pump or control unit will be lost or damaged during the shell construction phase: our installation kits facilitate this. The use of the shell kit and the technology kit offers greater flexibility during installation, especially for basement builders, as well as a clear separation of the trades.

Stay outside:
harmful radiation
The radioactive noble gas radon is a natural element that is present virtually everywhere in our earth's crust. If it accumulates in a high concentration within enclosed spaces, it can be hazardous to humans: Radon is considered an environmental risk factor for lung cancer. Aqualift M for floor slab installation helps to prevent this health hazard from entering the building. The backwater valve has been tested and certified as radon-proof.
Lifting station Aqualift M Underfloor
Single station
| Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | ||
|---|---|---|---|---|---|---|
28701X![]() | SPZ 1000 | with sewage | Immersion pipe | 28701X | Show | |
28701XC![]() | SPZ 1000 resistant | with sewage | Immersion pipe | 28701XC | Show | |
280500X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Float switch | 280500X | Show |
280500XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Float switch | 280500XC | Show |
280550X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280550X | Show |
280550XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280550XC | Show |
281200X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Float switch | 281200X | Show |
281200XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Float switch | 281200XC | Show |
281250X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281250X | Show |
281250XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281250XC | Show |
| Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | ||
|---|---|---|---|---|---|---|
28701S![]() | SPZ 1000 | with sewage | Immersion pipe | 28701S | Show | |
28701SC![]() | SPZ 1000 resistant | with sewage | Immersion pipe | 28701SC | Show | |
280500S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Float switch | 280500S | Show |
280500SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Float switch | 280500SC | Show |
280550S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280550S | Show |
280550SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280550SC | Show |
281200S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Float switch | 281200S | Show |
281200SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Float switch | 281200SC | Show |
281250S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281250S | Show |
281250SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281250SC | Show |
Twin pump station
| Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | ||
|---|---|---|---|---|---|---|
28704X![]() | SPZ 1000 | with sewage | Immersion pipe | 28704X | Show | |
28704XC![]() | SPZ 1000 resistant | with sewage | Immersion pipe | 28704XC | Show | |
280530X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280530X | Show |
280530XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280530XC | Show |
281230X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281230X | Show |
281230XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281230XC | Show |
| Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | ||
|---|---|---|---|---|---|---|
28704S![]() | SPZ 1000 | with sewage | Immersion pipe | 28704S | Show | |
28704SC![]() | SPZ 1000 resistant | with sewage | Immersion pipe | 28704SC | Show | |
280530S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280530S | Show |
280530SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280530SC | Show |
281230S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281230S | Show |
281230SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281230SC | Show |
Shell and Technology Kits Minilift L Underfloor
Shell Kit
| Type of cover | Item no. | ||
|---|---|---|---|
280570S-RBK![]() | Cover plate with slotted cover | 280570S-RBK | Show |
280570X-RBK![]() | tileable cover plate | 280570X-RBK | Show |
Technology kit
| Title | Item no. | ||
|---|---|---|---|
280570-TK![]() | Tech kit Minilift L Underfloor KTP 300 | 280570-TK | Show |
280570C-TK![]() | Tech kit Minilift L Underfloor KTP 300 resistant | 280570C-TK | Show |


















































