Display text | PFC 1 | Possible cause | Remedy |
| |Alarm level exceeded| | W | Level probe or pressure sensor has detected a level exceedance. Faulty pump or excessive water inflow for the pump’s capacity | If this occurs frequently, check the system design and the performance of the pump(s). |
| |Battery fault| | S | Battery missing, defective or voltage falling below the required threshold. | Check the battery’s charge level, ensure correct connection and inspect the battery terminals for damage; replace the battery if necessary. |
| |Rotating field fault| | S | Incorrect rotating field of the voltage, phases reversed | 2 Swap the outer conductors of the supply cable. |
| |Pressure error| | S | Hose at the screw connection to the immersion pipe (or submersible pressure switch) or control unit has a leak. Significant difference in level detected within 10 minutes (without any recorded pumping operation). | Check the tightness of the pressure sensor system. |
| |Actuator 1 fault| | S | Broken cable or defective actuator motor. Maximum switching cycles exceeded / motor service life reached. | Check the actuator motor. Contact customer service. Replace the motor. |
| |Limit runtime 1 or 2| | S | Pump runs for too long per pumping cycle. | Check system design; contact customer service if necessary. |
| |Limit operating time 1 or 2| | S | The pump is running too frequently within a short period of time. | Check the system configuration; contact customer service if necessary. |
| |Communication error| | S | Transmission error with various communication types, e.g. due to a faulty cable | Device error Check/repair cable connection. Re-establish LIN cable connection. |
| |LIN error (Sonic-Control)| | S | Sensor not connected or cable faulty. | - Check connections and sensor cables. - Replace sensor. |
| |Motor protection 1 or 2| | S | Motor protection switch has tripped - Motor protection switch incorrectly set. Pump current too high due to faulty or blocked pump. Excessive current due to phase failure. | - Set the current value according to the pump. - Remove the blockage. - Replace the pump if defective. - Check the mains for a phase failure. |
| |Mains failure| | S | - Power supply failed. - The unit’s micro-fuse has tripped. - Power supply failed, circuit breaker has tripped. - Main switch defective, mains supply interrupted. | - No remedy in the event of a general mains failure - Check the micro-fuse. - Check the main switch. - Check the mains cable. - If switched off intentionally, shut down the control unit. |
| |Level error| | S | Incorrect arrangement or wiring of the floater sensors in the control unit incorrectly configured. | Carry out a functional check in accordance with the system documentation. |
| |Phase error| | S | External conductor (phase) L2 or L3 is no longer connected. | Check mains cable connection and fuses. |
| |Relay fault 1 or 2| | S | The contactor does not switch off. | Contact customer service. |
| |Switchgear temperature exceeded| | S | Operating temperature of the control unit exceeded. | Adjust the ventilation or ambient conditions of the control unit; install a Peltier cooler if necessary. |
| |SDS unsuccessful| | S | Self-diagnosis has failed. Tested component is defective or not connected. | Contact customer service. |
| |Sensor dry| | S | Level has fallen below the set point for an extended period. | Top up the separator to the rest level; calibrate if necessary. |
| |Software update file| | S | The file names or format are not compliant. | Edit the file names or format in accordance with the system documentation. |
| |Software update transfer failed| | S | An error has occurred. The software update was not performed. | Re-establish the connection. Repeat the update. If the error persists, contact customer service. |
| |Probe error: Optical probe 1 or 2| | S | Broken cable or faulty probe. | Deactivate the battery. Check the cable for correct connection and continuity. Check the probe for proper function; replace if necessary. |
| |Probe error: Level probe| | S | Water column empty or water column level reached | Fill or empty the water column. Check the level probe. Adjust the probe limits and filters. |
| |Thermal protection 1a or 2a triggered| | S | Self-resetting temperature monitoring has triggered. Pump is overheating due to continuous operation. | Self-resetting – once the motor has cooled down, the pump will restart automatically. The error message is automatically acknowledged. If the temperature error occurs frequently , have the pump replaced. |
| |Thermal protection 1b or 2b triggered| | S | Non-self-resetting temperature monitoring has triggered. The pump is overheating due to continuous operation. | Non-self-resetting – the pump remains inactive even after the motor has cooled down. The control unit must be switched off and on again. If the temperature fault occurs frequently , have the pump replaced. |
| |Undervoltage| or |Overvoltage| | S | Undervoltage or overvoltage detected. The voltage of one phase (L1, L2 or L3) is below or above the alarm level. | Check the input voltage of the phases. Adjust the voltage alarm level. |
| |Overcurrent 1 or 2| | S | Maximum current consumption of the pump exceeded; impeller may be blocked. | Have the pump serviced in accordance with the operating instructions; have the pump replaced if necessary. |
| |Undercurrent 1 or 2| | S | - Current consumption is below the pump’s minimum. - Cable between the control unit and pump is disconnected. - Pump is faulty. | Have the pump serviced in accordance with the operating instructions; have the pump replaced if necessary. |
| |Maintenance due| | W | - Maintenance date has been reached. - No maintenance date entered. | - Carry out maintenance. - Enter the maintenance date in menu item |3.3 Next maintenance|. |
1 Potential-free contact (W = Warning, S = Fault)