There is no room for compromise in areas where there are special rules concerning hygiene. Thanks to the stainless steel grade 1.4301 (1.4571 on request) used, the floor drains in the Ferrofix product range are suitable for even the most demanding applications, such as in restaurants.
With the two modular systems 125 and 185, we offer you a wealth of possible combinations for our floor drains. The Ferrofix is also available on request as an extremely flat customised version made of 304 stainless steel – ideal for renovation projects. With low installation depths ranging from 100 to 107 mm, the renovation versions are particularly compact. The one-piece drains are supplied with an optional connection rim or glued flange.
The Ferrofix modular system
Are there any special requirements in terms of fire or noise protection? Is a special shape required? Does the cover have to meet certain requirements due to operational safety? The answer to all these questions is Ferrofix. Thanks to the modular system, the process technology can be put together flexibly.
The right solution for every eventuality
Each property has its own characteristics, each application has different requirements. Thanks to various customisation possibilities, the floor drains adapt perfectly to their task. An anti-slip grated cover, sludge bucket or fire protection insert? You will always find what you are looking for in the KESSEL range.
More scope for adjustments
As an option, we also offer our Ferrofix channels, trays and floor drains with the Variofix stainless steel outlet socket. It offers flexibility for the installation of channels and floor trays as deviations of up to 5 millimetres per socket in any direction, can be compensated for.
Ferrofix System 125 project drain
Vertical outlet
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
54210.20 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54210.20 | Show |
54210.21 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54210.21 | Show |
54210.52 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54210.52 | Show |
54210.61 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54210.61 | Show |
54230.20 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54230.20 | Show |
54230.21 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54230.21 | Show |
54230.52 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54230.52 | Show |
54230.61 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54230.61 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
54410.20 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54410.20 | Show |
54410.21 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54410.21 | Show |
54410.52 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54410.52 | Show |
54410.61 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54410.61 | Show |
54430.20 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54430.20 | Show |
54430.21 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54430.21 | Show |
54430.52 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54430.52 | Show |
54430.61 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54430.61 | Show |
Horizontal outlet
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
54400.20 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54400.20 | Show |
54400.21 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54400.21 | Show |
54400.52 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54400.52 | Show |
54400.61 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54400.61 | Show |
54420.20 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54420.20 | Show |
54420.21 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54420.21 | Show |
54420.52 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54420.52 | Show |
54420.61 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54420.61 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
54200.20 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54200.20 | Show |
54200.21 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54200.21 | Show |
54200.52 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54200.52 | Show |
54200.61 | L 15 (EN 1253-1) | 70 | included | Connection flange | 54200.61 | Show |
54220.20 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54220.20 | Show |
54220.21 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54220.21 | Show |
54220.52 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 54220.52 | Show |
54220.61 | L 15 (EN 1253-1) | 100 | included | Connection flange | 54220.61 | Show |
Ferrofix System 185 upper section
With glued flange 15 mm
Load class | Type of cover | Length | Width | Cover material | Item no. | ||
---|---|---|---|---|---|---|---|
55130 | L 15 / M 125 (EN 1253-1) | Slotted cover | 206 mm | 206 mm | Stainless steel 14301 | 55130 | Show |
55131 | L 15 / M 125 (EN 1253-1) | Slotted cover | 300 mm | 300 mm | Stainless steel 14301 | 55131 | Show |
55136 | L 15 / M 125 (EN 1253-1) | Ladder grating | 206 mm | 206 mm | Stainless steel 14301 | 55136 | Show |
55137 | L 15 / M 125 (EN 1253-1) | Ladder grating | 300 mm | 300 mm | Stainless steel 14301 | 55137 | Show |
55144 | L 15 (EN 1253-1) | Slotted cover | mm | 250 mm | Stainless steel 14301 | 55144 | Show |
With glued flange 6 mm
Load class | Type of cover | Length | Width | Cover material | Item no. | ||
---|---|---|---|---|---|---|---|
55132 | L 15 / M 125 (EN 1253-1) | Slotted cover | 230 mm | 230 mm | 55132 | Show | |
55133 | L 15 / M 125 (EN 1253-1) | Slotted cover | 300 mm | 300 mm | 55133 | Show | |
55138 | L 15 / M 125 (EN 1253-1) | Ladder grating | 230 mm | 230 mm | 55138 | Show | |
55139 | L 15 / M 125 (EN 1253-1) | Ladder grating | 300 mm | 300 mm | 55139 | Show | |
55145 | L 15 (EN 1253-1) | Slotted cover | 250 mm | 250 mm | 55145 | Show |
With connection flange
Load class | Type of cover | Length | Width | Cover material | Item no. | ||
---|---|---|---|---|---|---|---|
55134 | L 15 / M 125 (EN 1253-1) | Slotted cover | 206 mm | 206 mm | Stainless steel 14301 | 55134 | Show |
55135 | L 15 / M 125 (EN 1253-1) | Slotted cover | 300 mm | 300 mm | Stainless steel 14301 | 55135 | Show |
55140 | L 15 / M 125 (EN 1253-1) | Ladder grating | 206 mm | 206 mm | Stainless steel 14301 | 55140 | Show |
55141 | L 15 / M 125 (EN 1253-1) | Ladder grating | 300 mm | 300 mm | Stainless steel 14301 | 55141 | Show |
55142 | L 15 (EN 1253-1) | Hygiene upper section | 250 mm | 250 mm | Stainless steel 14301 | 55142 | Show |
55143 | L 15 (EN 1253-1) | Hygiene upper section | 250 mm | 250 mm | Stainless steel 14301 | 55143 | Show |
55146 | L 15 (EN 1253-1) | Slotted cover | 250 mm | Stainless steel 14301 | 55146 | Show |