Ferrofix drain body
Sys 125, DN 100, Horizontal outlet


KESSEL Ferrofix drain body horizontal outlet, System 125, nominal size (DN) 100, socket lateral, waterproofing layer drain body by Connection flange, outside diameter (OD) 110 mm
- Made of particularly hygienic and mechanically highly resistant stainless steel
- Variably combinable with upper sections
| Item no. | 54420 |
|---|---|
| GTIN | 4026092053621 |
| Price group | 70 |
Ferrofix drain body Sys 125, DN 100, Horizontal outlet
In combination with a System 125 upper section, the Ferrofix stainless steel drain body is used for point drainage and is equipped with a removable odour trap and a temporary protective cover. The outlet socket is suitable for connection to SML cast iron pipes. Variant System: 125 Waterproofing layer on the drain body: Connection flange Sealing water height: 50 mm General characteristics Standard: EN 1253-1 Nominal size (DN): 100 Outer diameter (OD): 110 mm Odour trap: included Dimensions Net weight: 1,23 kg Gross weight: 1,34 kg Length: 196 mm Width: 142 mm Height: 165 mm Packaging dimension: length: 200 mm Packaging dimension: width: 200 mm Packaging dimension: height: 175 mm Tank/drain body Number of outlets: 1 Material of drain body: Stainless steel 14301 Socket version: lateral
| Title | Item no. | ||
|---|---|---|---|
![]() | Upper section Slot cover, 304 SST, 130 x 130 mm, K3 | 48165 | Show |
![]() | Upper section Slotted cover, anti-slip, L 15 | 48176 | Show |
![]() | Upper section Black slotted cover , 150 x 150 mm, K 3 | 48193 | Show |
![]() | Upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48201 | Show |
![]() | Upper section Oval des cov, 304 SST, Lock&Lift, L 15 | 48202 | Show |
![]() | Upper section Kessel des cov, 316SST, Lock&Lift, L15 | 48203 | Show |
![]() | Variofix upper section Kessel des cover, 316SST, Lock&Lift, L15 | 48204 | Show |
![]() | Variofix upper section Slotted cover, 316 SST, K 3 | 48206 | Show |
![]() | Upper section Slot cover, 316 SST, 150 x 150 mm, K3 | 48209 | Show |
![]() | Upper section tileable, 304 SST, K 3 | 48211 | Show |
![]() | Upper section Slot design cover, 304 SST, K 3 | 48218 | Show |
![]() | Upper section Slot des cov, 304 SST, Lock&Lift, K3 | 48219 | Show |
![]() | Upper section Spot design cover, 304 SST, K 3 | 48220 | Show |
![]() | Upper section Spot des cover, 304SST, Lock&Lift, K3 | 48221 | Show |
![]() | Upper section Kessel design cover, 304 SST, L 15 | 48225 | Show |
![]() | Upper section Oval design cover, 304 SST, L 15 | 48226 | Show |
![]() | Upper section Oval des cover, 316SST, Lock&Lift, L15 | 48227 | Show |
![]() | Upper section Oval design cover, 316 SST, L 15 | 48228 | Show |
![]() | Parking deck drain, Ecoguss DN 125, square, Connection polymer pipe | 48502 | Show |
![]() | Parking deck drain, Ecoguss DN 125, round, Connection polymer pipe | 48504 | Show |
![]() | Variofix upper section Design cover Slot, 304 st., K 3 | 48618 | Show |
![]() | Variofix upper section Design cover Slot, 304 st., L&L, K 3 | 48619 | Show |
![]() | Variofix upper section Designrost Spot, V2A, K 3 | 48620 | Show |
![]() | Variofix upper section Designrost Spot, V2A, Lock & Lift, K 3 | 48621 | Show |
![]() | Variofix upper section Designrost Kessel, V2A, L 15 | 48625 | Show |
![]() | Variofix upper section Designrost Oval, V2A, L 15 | 48626 | Show |
![]() | Variofix upper section Designrost Oval, V4A, Lock & Lift, L 15 | 48669 | Show |
![]() | Variofix upper section Designrost Oval, V4A, L 15 | 48670 | Show |
![]() | Variofix upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48904 | Show |
![]() | Variofix upper section Designrost Oval, V2A, Lock & Lift, L 15 | 48905 | Show |
![]() | Variofix upper section tileable, 304 st., K 3 | 48906 | Show |
![]() | Variofix upper section Slotted cover, 304 SST, anti-slip, L 15 | 48907 | Show |
![]() | Linearis Comfort upper section L: 750 mm, System 125, WaD, K 3 | 48928M | Show |
![]() | Linearis Comfort upper section L: 850 mm, System 125, WaD, K 3 | 48929M | Show |
![]() | Linearis Comfort upper section L: 950 mm, System 125, WaD, K 3 | 48930M | Show |
![]() | Linearis Comfort upper section L: 1050 mm, System 125, WaD, K 3 | 48931M | Show |
![]() | Linearis Comfort upper section L: 1150 mm, System 125, WaD, K 3 | 48932M | Show |
![]() | Upper section Slot cover, 304 SST, 150 x 150 mm, K3 | 48950 | Show |
![]() | Variofix upper section Slotted cover, 304 SST, K 3 | 48963 | Show |
![]() | Variofix upper section Slotted grating, 304 SST, L 15 | 48965 | Show |
![]() | Ferrofix upper section Sys 125, Slot cover, 146 x 146 mm, K3 | 48977 | Show |
![]() | Extension section Sys 125, Slotted grating, 150 x 150 mm | 54914 | Show |
![]() | Ferrofix upper section Sys 125, Gl fl., slot grat., 146x146 mm | 54915 | Show |
![]() | Ferrofix upper section Sys 125, Slotted grating, 200 x 200 mm | 54916 | Show |
![]() | Ferrofix upper section Sys 125, Gl fl., slot grat., 200x200 mm | 54917 | Show |
![]() | Ferrofix upper section Sys125, Gl fl., Slot cover, 146x146 mm | 54919 | Show |
![]() | Ferrofix upper section S125, Gl fl.,6 mm slot grat., 146x146 mm | 54921 | Show |
![]() | Ferrofix upper section S125, Gl fl.,6 mm slot grat., 146x146 mm | 54922 | Show |
![]() | Ferrofix upper section glue flan. H: 15mm,300x300mm,slot grat. | 54923 | Show |
![]() | Ferrofix upper section w/o glue flange, 300x300mm, slot grat. | 54926 | Show |
![]() | Ferrofix upper section glue flange H: 6mm,200x200mm,slot grat. | 54928 | Show |
![]() | Ferrofix upper section glue flange H: 6mm,300x300mm,slot grat. | 54929 | Show |
![]() | Ferrofix upper section Sys 125, glue fl, Hole pat cover, K3 | 59010 | Show |
![]() | Ferrofix upper section Sys 125, Gl fl., Slot cover, 100x100 mm | 59165 | Show |
![]() | Ferrofix upper section Sys 125, for PVC, Hole patt cover, L 15 | 59192 | Show |
![]() | Ferrofix upper section Sys 125, Ladd grt, Class D | 59400 | Show |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 1000x1000mm | 6000100 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1000mm, middle | 6002100 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1000mm, outer | 6002101 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1400mm, outer | 6002141 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x2000mm, middle | 6002200 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x2000mm, outer | 6002201 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x3000mm, middle | 6002300 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x3000mm, outer | 6002301 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x4000mm, middle | 6002400 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x4000mm, outer | 6002401 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 153x511mm | 6015050 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 153x1011mm | 6015100 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 156x1514mm | 6015150 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 156 x 2014 mm | 6015200 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 156 x 2514 mm | 6015250 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 156 x 3014 mm | 6015300 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x550mm | 6020050 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x1050mm | 6020100 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x1550mm | 6020150 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x2050mm | 6020200 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x2550mm | 6020250 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x3050mm | 6020300 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x550mm | 6030050 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x1050mm | 6030100 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x1550mm | 6030150 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x2050mm | 6030200 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x2550mm | 6030250 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x3050mm | 6030300 | Show |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 350x350mm | 6035035 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x550mm | 6040050 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x1050mm | 6040100 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x1550mm | 6040150 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x2050mm | 6040200 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x2550mm | 6040250 | Show |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x3050mm | 6040300 | Show |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 500x500mm | 6050050 | Show |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 500x1000mm | 6050100 | Show |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 600x600mm | 6060600 | Show |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 800x800mm | 6080800 | Show |
![]() | Floor Tray Ferrofix glued flange H: 6mm, 1000x1000mm | 6200100 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x1000mm, middle | 6202100 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x1000mm, outer | 6202101 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x1400mm, middle | 6202140 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x1400mm, outer | 6202141 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x2000mm, middle | 6202200 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x2000mm, outer | 6202201 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x3000mm, middle | 6202300 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x3000mm, outer | 6202301 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x4000mm, middle | 6202400 | Show |
![]() | Slotted Channel Ferrofix glued flange H: 6mm, 17x4000mm, outer | 6202401 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 200x550mm | 6220050 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 200x1050mm | 6220100 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 200x1550mm | 6220150 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 200x2050mm | 6220200 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 200x2550mm | 6220250 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 200x3050mm | 6220300 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 300x550mm | 6230050 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 300x1050mm | 6230100 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 300x1550mm | 6230150 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 300x2050mm | 6230200 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 300x2550mm | 6230250 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 300x3050mm | 6230300 | Show |
![]() | Floor Tray Ferrofix glued flange H: 6mm, 350x350mm | 6235035 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 400x550mm | 6240050 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 400x1050mm | 6240100 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 400x1550mm | 6240150 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 400x2050mm | 6240200 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 400x2550mm | 6240250 | Show |
![]() | Box Channel Ferrofix glued flange H: 6mm, 400x3050mm | 6240300 | Show |
![]() | Floor Tray Ferrofix glued flange H: 6mm, 500x500mm | 6250050 | Show |
![]() | Floor Tray Ferrofix glued flange H: 6mm, 500x1000mm | 6250100 | Show |
![]() | Floor Tray Ferrofix glued flange H: 6mm, 600x600mm | 6260600 | Show |
![]() | Floor Tray Ferrofix glued flange H: 6mm, 800x800mm | 6280800 | Show |
| Title | Item no. |
|---|
| Title | Item no. | ||
|---|---|---|---|
![]() | Extension section H: 136 mm, without inlet | 48987 | Show |
![]() | Extension section H: 136 mm, with side inlet DN 50 | 48989 | Show |
![]() | Extension section System 125, with pressure sealing flange | 54187 | Show |
![]() | Extension section System 125, side inlet DN 50/40 | 54189 | Show |
![]() | Extension section System 125, 304 stainless steel | 54900 | Show |
![]() | Extension section System 125, with glued flange | 54901 | Show |
![]() | Extension section System 125, Side inlet DN 50 | 54902 | Show |
![]() | Extension section System 125, horiz Inlet DN 50, Gl fl. | 54903 | Show |
| Data Sheet | |
|---|---|
| Manuals | |
| CAD Data | |
| Test Reports and Certificates |
- Nominal size (DN) (nennweite): 100
- Material of drain body (material_grundkoerper):
Stainless steel 14301
- TÜV test mark (pruefzeichen):
ID 1111244461
- Socket version (stutzen_ausfuehrung):
lateral
- Odour trap (geruchsverschluss): included









































































































































