Pumping station Aquapump XL
Duo, GTF1400-S1, 400V


KESSEL Pumping station Aquapump XL, Duo, wastewater for wastewater with and without sewage, floor slab installation, pump control by, with 2 submersible GTF 1400 pumps, operating mode S1
- Maximum safety
- Flexible installation
- Also handles large quantities of wastewater
Item no. | 8743048 |
---|---|
Price group | 60 |
Pumping station Aquapump XL Duo, GTF1400-S1, 400V
The pumping station is equipped with one or two submersible pumps and a backflow preventer. The collection tank made of permanently resistant polymer (PE) has an open pump tank with universal connection options. Quick-release closures enable the integrated components to be removed easily. The KESSEL modular system provides different engineering chamber options as accessories for the further layout. Stainless steel pump removal chains available as accessory for each installation depth - Article number: 680528 = Length 2 m 680529 = Length 3 m 680530 = Length 4 m 680531 = Length 5 m Variant Type of system: duo pump Passage seal for conduit pipe (DN): 63 Passage seal for ventilation pipe (DN): 50 Installation: Wet installation Backflow preventer: integrated Pressure pipe connection: horizontal General characteristics Colour: black Standard: EN 12050-2 as well as EN 12050-1 (without ATEX requirements) Type of wastewater: for wastewater with and without sewage Installation situation: floor slab installation Delivery state: Pre-mounted for final assembly on site (pumps and sensor system must be fitted on site and control unit must be connected) System type: Duo Dimensions Net weight: 192 kg Gross weight: 213 kg Groundwater resistant from lower edge of base section: 3000 mm Length: 1300 mm Width: 1300 mm Height: 1416 mm Tank/drain body Pressure pipe connection (DN): 80 Pressure pipe connection (OD): 90 mm Inlet nominal size (OD): 160 mm Inlet nominal size (DN): 150 Number of inlets: 1 Pumping volume: 350 l Pumping device Pump: GTF 1400 Number of pumps: 2 Weight, pump: 22 kg Connection type: Direct connection Protection class: I Insulation class: H Protection class (pump): IP 68 (20m) Temperature monitoring: integrated Max. temperature (permanent) of conveyed material: 40 °C Max. pumping capacity: 31 m³/h Max. pumping height: 10,5 m Speed: 2900 U/min Power P1: 1,5 kW Power P2: 1,1 kW Operating mode: S1 Type of pump connection cable: H07RN-F 4G 1.5 mm² mm² Impeller type: Multi-vane impeller Length of mains cable for pump: 10 m Rated current: 6,5 A Control Control unit: Comfort Control unit function: With alarm message Motor protection switch: yes Alarm sensor: Level sensor Level measurement instrument: Level sensor Type of level measurement: hydrostatic Protection class control unit: IP 54 Mains frequency: 50 Hz Operating voltage: 400 V Connection type: Direct connection Length of mains cable for control unit: 1,4 m Potential-free contact: optional GSM interface: yes USB interface: yes Log book function: yes Multi-line display: yes Battery buffering: yes Self-diagnosis system (SDS): yes Warning equipment version: acoustic and optical signal Type of fuse required (control unit): C 16 A
Title | Item no. | ||
---|---|---|---|
![]() | Chamber module LW 1000 floor slab Access LW 600, 380-629 mm, Class A/B | 8740000 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 380-629 mm, Class D | 8740001 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 411-660 mm, Class K 3 | 8740002 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 668-917 mm, Class K 3 | 8740003 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 396-645 mm, Class A 15 | 8740004 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 653-902 mm, Class L 15 | 8740005 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 630-879 mm, Class A/B | 8740006 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 630-879 mm, Class D | 8740007 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 661-910 mm, Class K 3 | 8740008 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 918-1167 mm, Class K 3 | 8740009 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 646-895 mm, Class A 15 | 8740010 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 903-1152 mm, Class L 15 | 8740011 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 880-1129 mm, Class A/B | 8740012 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 880-1129 mm, Class D | 8740013 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 911-1160 mm, Class K 3 | 8740014 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1168-1417 mm, Class K 3 | 8740015 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 896-1145 mm, Class A 15 | 8740016 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1153-1402 mm, Class L 15 | 8740017 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1130-1379 mm, Class A/B | 8740018 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1130-1379 mm, Class D | 8740019 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1161-1410 mm, Class K 3 | 8740020 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1418-1667 mm, Class K 3 | 8740021 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1146-1395 mm, Class A 15 | 8740022 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1403-1652 mm, Class L 15 | 8740023 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1380-1629 mm, Class A/B | 8740024 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1380-1629 mm, Class D | 8740025 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1411-1660 mm, Class K 3 | 8740026 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1668-1917 mm, Class K 3 | 8740027 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1396-1645 mm, Class A 15 | 8740028 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1653-1902 mm, Class L 15 | 8740029 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1630-1879 mm, Class A/B | 8740030 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1630-1879 mm, Class D | 8740031 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1661-1910 mm, Class K 3 | 8740032 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1646-1895 mm, Class A 15 | 8740034 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1880-2129 mm, Class A/B | 8740036 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 1880-2129 mm, Class D | 8740037 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1911-2160 mm, Class K 3 | 8740038 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1896-2145 mm, Class A 15 | 8740040 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2130-2379 mm, Class A/B | 8740042 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2130-2379 mm, Class D | 8740043 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2161-2410 mm, Class K 3 | 8740044 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2146-2395 mm, Class A 15 | 8740046 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2380-2629 mm, Class A/B | 8740048 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2380-2629 mm, Class D | 8740049 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2411-2660 mm, Class K 3 | 8740050 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2396-2645 mm, Class A 15 | 8740052 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2630-2879 mm, Class A/B | 8740054 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2630-2879 mm, Class D | 8740055 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2661-2910 mm, Class K 3 | 8740056 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2646-2895 mm, Class A 15 | 8740058 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2880-3129 mm, Class A/B | 8740060 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 2880-3129 mm, Class D | 8740061 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2911-3160 mm, Class K 3 | 8740062 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2896-3145 mm, Class A 15 | 8740064 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 3130-3379 mm, Class A/B | 8740066 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 3130-3379 mm, Class D | 8740067 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3161-3410 mm, Class K 3 | 8740068 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3146-3395 mm, Class A 15 | 8740070 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 3380-3629 mm, Class A/B | 8740072 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 3380-3629 mm, Class D | 8740073 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3411-3660 mm, Class K 3 | 8740074 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3396-3645 mm, Class A 15 | 8740076 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 3630-3879 mm, Class A/B | 8740078 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 600, 3630-3879 mm, Class D | 8740079 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3661-3910 mm, Class K 3 | 8740080 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3646-3895 mm, Class A 15 | 8740082 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 375-624 mm, Class K 3 | 8740122 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 625-874 mm, Class K 3 | 8740123 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 875-1124 mm, Class K 3 | 8740124 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1125-1374 mm, Class K 3 | 8740125 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1375-1624 mm, Class K 3 | 8740126 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1625-1874 mm, Class K 3 | 8740127 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1875-2124 mm, Class K 3 | 8740128 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2125-2374 mm, Class K 3 | 8740129 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2375-2624 mm, Class K 3 | 8740130 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2625-2874 mm, Class K 3 | 8740131 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 2875-3124 mm, Class K 3 | 8740132 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3125-3374 mm, Class K 3 | 8740133 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3375-3624 mm, Class K 3 | 8740134 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 3625-3874 mm, Class K 3 | 8740135 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 620-869 mm, Class B | 8740141 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 870-1119 mm, Class B | 8740142 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1120-1369 mm, Class B | 8740143 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 620-869 mm, Class D | 8740158 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 870-1119 mm, Class D | 8740159 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1120-1369 mm, Class D | 8740160 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 638-887 mm, K 3, wa.co. | 8740222 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 888-1137 mm, K 3, wa.co. | 8740223 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1138-1387 mm, K 3, wa.co. | 8740224 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800, 1388-1637 mm, K 3, wa.co. | 8740225 | Show |
![]() | Chamber module LW 1000 floor slab Access LW 800,1638-1887 mm, K 3, wa.co. | 8740226 | Show |
Title | Item no. |
---|
Title | Item no. | ||
---|---|---|---|
![]() | Basic alarm unit with electronic probe | 20222 | Show |
![]() | Basic alarm unit with optical probe | 20223 | Show |
![]() | Compressor set for air bubbling | 28048 | Show |
![]() | Cable fastener Set for engineering chamber | 28076 | Show |
![]() | TeleControl GSM modem for Comfort control units 230V/400V | 28792 | Show |
![]() | Aerial with magnetic base for TeleControl Modem, Cable 2.5 m | 28793 | Show |
![]() | Extension cable for aerial with magnetic base, L: 2 m | 28794 | Show |
![]() | Connection box for level sensor extension | 28799 | Show |
![]() | Pressure hose Sold by the metre, 6x4 mm 100 | 680071 | Show |
![]() | Seal for intermediate section | 680125 | Show |
![]() | Intermediate section 250 mm, for chamber module LW 1000 | 680370 | Show |
![]() | Intermediate section 500 mm, for chamber module LW 1000 | 680371 | Show |
![]() | Connecting bolt set Set of 10 | 680373 | Show |
![]() | Replacement chain pumping statio. Stainless steel, length 2 m | 680528 | Show |
![]() | Replacement chain pumping statio. Stainless steel, length 3 m | 680529 | Show |
![]() | Replacement chain for pump statns Stainless steel, length 4 m | 680530 | Show |
![]() | Replacement chain, pumping stat. Stainless steel, length 5 m | 680531 | Show |
![]() | Spare part set, optical probe 5 m cable | 80888 | Show |
![]() | Sealing set Cable conduit, DN 100 | 85410 | Show |
![]() | Installation set Thermostat, Hygrostat | 97713 | Show |
![]() | Outdoor Cabinet W: 590 mm,for installation control units | 97714 | Show |
![]() | Warning beacon for outdoor cabinet | 97715 | Show |
![]() | Outdoor Cabinet W: 460 mm, for installation control unit | 97716 | Show |
![]() | Outdoor cabinet W: 785 mm,for installation control units | 97723 | Show |
![]() | Outdoor Cabinet W: 1115mm,for installation control units | 97724 | Show |
Title | Item no. |
---|
Data Sheet |
---|
- Control unit (schaltgeraet): Comfort
- TÜV test mark (pruefzeichen):
ID 1111241937
- Installation situation (einbausituation):
floor slab installation
- CE marking (ce_kennzeichnung):
yes
- Alarm sensor (alarmgeber): Level sensor
- Pump (pumpe): GTF 1400
- (einbautiefe):
- Impeller type (laufrad_typ): Multi-vane impeller
- Operating voltage (betriebsspannung): 400 V
- ATEX (atex): no
- Type of wastewater (abwasserart_de):
for wastewater with and without sewage